| COMMUNICATIONS RESOURCE AVAILABILITY WORKSHEET | Frequency Band Mixed |
Description Moore County AUXCOM |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Pg No |
Channel Configuration |
Channel Name/Trunked Radio System Talkgroup |
Eligible Users | RX Freq N or W |
RX Tone | TX Freq N or W |
TX Tone | Mode A, D or M |
Remarks |
| Repeater | Moore County (Carthage) | Ham | 147.240 W | 91.5 | 147.840 | 91.5 | A | Battery and Generator | |
| Repeater | Hospital (N1RIK) | Ham | 145.270 W | 107.2 | 144.670 | 107.2 | A | Generator | |
| Repeater | Rockingham (RCARC) | Ham | 146.955 W | 88.5 | 146.355 W | 88.5 | A | ||
| Repeater | Aberdeen (KI4KQZ) | Ham | 147.300 W | 100.0 | 147.900 W | 100.0 | A | ||
| Repeater | Carthage (N1RIK) | Ham | 447.850 W | 107.2 | 442.850 W | 107.2 | A | ||
| Repeater | Troy (N1RIK) | Ham | 147.585 W | 107.2 | 145.585 W | 107.2 | A | Uwharrie Events | |
| Simplex | 240 Simplex | Ham | 147.240 W | 91.5 | 147.240 W | 91.5 | A | ||
| Simplex | 580 Simplex | Ham | 146.580 W | 146.580 W | A | ||||
| Simplex | MOCARS 10M | Ham | 28.415 USB | 28.415 USB | A | ||||
| Winlink Packet | Aberdeen | Ham | 147.300 W | 147.300 W | D | Gateway KI4KQZ-11 Digipeater KI4KQZ-11 |
|||
| Winlink VARA FM | Aberdeen | Ham | 147.300 W | 147.300 W | D | Gateway KI4KQZ-11 Digipeater KI4KQZ-1 |
|||
| Winlink Packet | Cameron | Ham | 147.300 W | 147.300 W | D | Gateway N4BRD-11 Digipeater N4BRD-11 |
|||
| Winlink VARA FM | Cameron | Ham | 147.300 W | 147.300 W | D | Gateway N4BRD-11 Digipeater N4BRD-1 |
|||
| Winlink Packet | Pinehurst | Ham | 147.300 W | 147.300 W | D | Gateway KA3LJR-10 Digipeater PINE |
|||
| Winlink VARA HF* | Ham | 28128.5 USB** | 28128.5 USB** | D | NC4ML | ||||
| Repeater | Raleigh | Ham | 146.880 W | 146.280 W | A | Primary ARES | |||
| Repeater | Raleigh | Ham | 145.210 W | 82.5 | 144.610 W | 82.5 | A | Skywarn | |
* – Online when requested or needed.
** – Center Frequency
Updated: 11/28/2024